Cisco SNA License (Cisco Secure Network Analytics, formerly Stealthwatch) unlocks network flow analytics for real-time threat detection, anomaly hunting, and encrypted traffic visibility—so SOC teams can spot lateral movement and data exfiltration faster across on-prem and virtual deployments.
| Categories | Analytics, Automation, Security |
|---|---|
| Part Number | L-ST-FC-VE-K9, L-ST-FS-VE-K9, L-ST-SMC-VE-K9, L-ST-UDP-VE-K9 |
Cisco SNA License (Cisco Secure Network Analytics, formerly Stealthwatch) is a comprehensive solution designed to empower organizations with advanced network visibility, threat detection, and security analytics. The Cisco SNA License makes it possible to continuously monitor network traffic, spot suspicious activity, and react quickly to new threats by utilizing Cisco’s industry-leading technologies. Businesses, banks, government organizations, and data centers that need to adhere to stringent data security regulations and need strong defense against advanced cyberthreats must have this license.
Cisco SNA License enables network flow analytics to detect threats that traditional logs miss—giving your SOC real-time visibility into “who talked to whom”, abnormal behaviors, and hidden lateral movement.
A wide range of features provided by the Cisco Secure Network Analytics License revolutionize the way businesses protect and administer their networks. This is what makes it unique:
Because of these characteristics, Cisco SNA License is an essential tool for businesses looking to improve their security posture, lower operational risk, and guarantee regulatory compliance.
The following can be deployed as virtual machine or appliances as Cisco Secure Network Analytics architecture:
For centralized firewall event correlation alongside flow analytics, pair this with Cisco FMC License.
Companies can implement the solution on-premises or in virtualized environments thanks to Cisco SNA Licenses, which come in both physical and virtual editions. To ensure flexibility and cost effectiveness, licenses can be scaled according to the number of nodes, flow rate, or particular network requirements.
| Model | Description |
| L-ST-FS-VE-K9 | Cisco Stealthwatch Flow Sensor, Virtual Edition |
| ST-FS1200-K9 | Cisco Stealthwatch Flow Sensor 1200 |
| ST-FS1210-K9 | Cisco Stealthwatch Flow Sensor 1210 |
| ST-FS2200-K9 | Cisco Stealthwatch Flow Sensor 2200 |
| ST-FS3200-K9 | Cisco Stealthwatch Flow Sensor 3200 |
| ST-FS3210-K9 | Cisco Stealthwatch Flow Sensor 3210 |
| ST-FS4200-K9 | Cisco Stealthwatch Flow Sensor 4200 |
| ST-FS4210-K9 | Cisco Stealthwatch Flow Sensor 4210 |
| ST-FS4240-K9 | Cisco Stealthwatch Flow Sensor 4240 |
| Part Number | Description |
| L-ST-FR-1Y-S1 | 1 YR Subs, 100-499 |
| L-ST-FR-1Y-S10 | 1 YR Subs, 500,000-999,999 |
| L-ST-FR-1Y-S11 | 1 YR Subs, 1M-2,499,999 |
| L-ST-FR-1Y-S2 | 1 YR Subs, 500-2,499 |
| L-ST-FR-1Y-S3 | 1 YR Subs, 2,500-4,999 |
| L-ST-FR-1Y-S4 | 1 YR Subs, 5,000-9,999 |
| L-ST-FR-1Y-S5 | 1 YR Subs, 10,000-24,999 |
| L-ST-FR-1Y-S6 | 1 YR Subs, 25,000-49,999 |
| L-ST-FR-1Y-S7 | 1 YR Subs, 50,000-99,999 |
| L-ST-FR-1Y-S8 | 1 YR Subs, 100,000-249,999 |
| L-ST-FR-1Y-S9 | 1 YR Subs, 250,000-499,999 |
| L-ST-FR-3Y-S1 | 3 YR Subs, 100-499 |
| L-ST-FR-3Y-S10 | 3 YR Subs, 500,000-999,999 |
| L-ST-FR-3Y-S11 | 3 YR Subs, 1M-2,499,999 |
| L-ST-FR-3Y-S2 | 3 YR Subs, 500-2,499 |
| L-ST-FR-3Y-S3 | 3 YR Subs, 2,500-4,999 |
| L-ST-FR-3Y-S4 | 3 YR Subs, 5,000-9,999 |
| L-ST-FR-3Y-S5 | 3 YR Subs, 10,000-24,999 |
| L-ST-FR-3Y-S6 | 3 YR Subs, 25,000-49,999 |
| L-ST-FR-3Y-S7 | 3 YR Subs, 50,000-99,999 |
| L-ST-FR-3Y-S8 | 3 YR Subs, 100,000-249,999 |
| L-ST-FR-3Y-S9 | 3 YR Subs, 250,000-499,999 |
| L-ST-FR-5Y-S1 | 5 YR Subs, 100-499 |
| L-ST-FR-5Y-S10 | 5 YR Subs, 500,000-999,999 |
| L-ST-FR-5Y-S11 | 5 YR Subs, 1M-2,499,999 |
| L-ST-FR-5Y-S2 | 5 YR Subs, 500-2,499 |
| L-ST-FR-5Y-S3 | 5 YR Subs, 2,500-4,999 |
| L-ST-FR-5Y-S4 | 5 YR Subs, 5,000-9,999 |
| L-ST-FR-5Y-S5 | 5 YR Subs, 10,000-24,999 |
| L-ST-FR-5Y-S6 | 5 YR Subs, 25,000-49,999 |
| L-ST-FR-5Y-S7 | 5 YR Subs, 50,000-99,999 |
| L-ST-FR-5Y-S8 | 5 YR Subs, 100,000-249,999 |
| L-ST-FR-5Y-S9 | 5 YR Subs, 250,000-499,999 |
| L-ST-FR-LIC= | Flow Rate License (general SKU, may require further specification) |
Need help selecting the correct Cisco SNA subscription and SKUs for your environment? Send your target flow rate + number of sites and we’ll recommend the right licensing mix and activation path.
Get in touch with Nethorizon team right now for the greatest rates, special deals, and knowledgeable advice catered to the requirements of your company. Our experts are prepared to assist you in selecting the best option for your setting and to walk you through the licensing procedure.
henry h –
Best